Route stops available in each tab. Route maps as PDF files are available below. Reasonable modifications requests can be determined in advance of the schedule trip. To request a reasonable modification, please call 903-794-8883.
Rt. #1 Stateline Avenue (1 Hour Route) Bus Stops | ||||||
In Service 5:30 am @ T-Line Transfer Station Out Of Service 6:20 pm @ T-LineTransfer Station | ||||||
OUTBOUND | ||||||
T-Line Transfer Station (facing south) | :30 | (Bottom Of Hour) | ||||
W. 14th & Olive | n/s | Residential | :30 | |||
W. 14th & Magnolia | n/s | Evergreen Presbyterian Ministeries | :30 | |||
Stateline & E. 13th | n/s | Bottle Shop Liquor | :30 | |||
Stateline & E. 16th | n/s | Shell food Mart, Carpet Shop, Church’s Chicken | :30 | |||
Stateline & E. 20th | n/s | Goodwill Thrift Shop | :30 | |||
Stateline & E. 22th | f/s | Bancorp South, kwik Copy | :30 | |||
Statline & Bell | n/s | Autozone, Sherwin Williams Thrift Store | :30 | |||
Stateline & E. 32nd | f/s | Stateline Shopping Center | :30 | |||
Stateline & E. 34th | f/s | Holiday Bowl, Hancock Fabric | :30 | |||
Stateline & Arkansas Blvd | n/s | Albertson’s, Long John Silvers | :30 | |||
Arkansas Blvd & County @ AR Super Wal-mart | :39 | Shelter | ||||
County & E. 44th | f/s | Fox Creek Apts | :39 | |||
County & E. 49th | n/s | Chapel Ridge Apts | :39 | |||
Realtor Rd | Veterans Administration, Country Host Inn | :39 | Bench | |||
E 50th & Jefferson Ave | f/s | Miller Crossing Apts | :39 | |||
Fair Park Dr. & E. 50th St | f/s | Bobby Ferguson Park, Four State Fair Grounds | :39 | |||
UofA & 4 States Fair Pkwy | n/s | UAMS (AHEC Clinic), University of Arkansas | :48 | |||
Trinity Blvd & 4 State Fair Pkwy | f/s | Road Runner, Trinity Christian School | :48 | |||
Trinity Blvd & Jefferson Ave | ns | Wadley Senior Clinic | :48 | |||
E. 51st & Links | n/s | Greyhound Bus, International Pancakes | :57 | |||
INBOUND | ||||||
Stateline & W. 52nd | f/s | McDonald’s, Race-Way, Kings Row Inn | :57 | |||
Texas & State Line | f/s | Rent-A-Center, Walgreens, Century Bank | :57 | |||
McCartney & Elizabeth | n/s | Exxtra Help Staffing, RRFCU | :57 | |||
Elizabeth & W. 48th | n/s | Town North Apartments, Sacred Heart Church | :57 | Bench | ||
Elizabeth & W. 48th | f/s | Ark-Tex Council Of Governments | :57 | |||
Elizabeth & Hidden Acres | n/s | Edgewood & Texarkana Nursing Homes | :57 | Bench | ||
W.52nd & Elizabeth | f/s | Heritage Plaza Nursing Center, Colonial Lodge | :57 | Bench | ||
W.52nd & State Line | n/s | Texarkana Inn, La Quinta Inn | :57 | |||
W.52nd & State Line | n/s | Burger King; Hooter’s, Popeye’s | :10 | |||
Stateline & W. 41st | n/s | Royal Garden, Slim Chicken | :10 | |||
Stateline & W. 37th | n/s | O Reilly’s, Cash Express | :10 | |||
Stateline & W. 29th | n/s | East Texas Travel Center, Bancorp South | :10 | |||
Stateline & W. 25th | n/s | Tobacco Express | :10 | |||
Stateline & W. 23rd | n/s | Firmin’s Office Supply | :15 | |||
Stateline & W. 20th | f/s | T&M Bui Plaza | :15 | |||
W. 14th & Magnolia | n/s | Residential | :15 | |||
W. 14th & Olive | f/s | Residential | :15 | |||
T-line Transfer Station (facing south) |
Rt. 8 = Jefferson Ave & Rt. #2 = E. 9th St. (1 Hour Route) Bus Stops | |||||
In Service 5:30 am @ T-Line Transfer Station Out Of Service 6:20 pm @ T-Line Transfer Station | |||||
ROUTE 8 ENDS, ROUTE 2 BEGINS | |||||
E. 12th & E. Broad | n/s | Jefferson Park | :48 | ||
E. Broad & E. 9th | n/s | Sterling Crest Apts | :00 | ||
E. 9th & Charles | n/s | ArTex Tires | :00 | ||
Pinehurst & Walter | n/s | Residential | :00 | ||
Pinehurst & Preston | n/s | Pinehurst Village, 4-Way Barber Shop | :00 | Bench | |
Preston & Park Place | f/s | Residential | :00 | Bench | |
Preston & Pinehurst | f/s | Pinehurst Village, 4-Way Barber Shop | :00 | ||
Preston & Carver | f/s | Faith, Hope & Love Youth Corp, | :00 | ||
Preston & DeMoines | f/s | Ingram Park, Ingram Pool | :06 | ||
Preston & Eastland | n/s | Residential | :06 | ||
Eastland & Washington | n/s | Smith Keys Apts, Ray’s Recycle | :06 | Bench | |
INBOUND | :06 | ||||
Oats & E. 9th | n/s | Arbor Point Apts | :06 | Bench | |
Oats & E. 9th | n/s | The Ridge Apts, REA | :06 | Bench | |
E. 9th & Lincoln | n/s | Residential | :06 | ||
E. 9th & Louisiana | n/s | Residential | :06 | ||
E. 9th & Couch | n/s | Chandler’s Market, Honest Charlie’s Pawn | :12 | ||
E. 9th & Charles | n/s | Golden Lady, Tri-State Iron & Metal | :12 | ||
E. 9th & Linden | n/s | Family Dollar, Southwest Development Ctr | :12 | ||
MLK & E. 9th | f/s | McDonald’s | :12 | ||
MLK & Ash | f/s | Residential | :12 | ||
MLK & Wood | n/s | Texarkana Water Utilities | :15 | ||
MLK & Main | n/s | Wadley Hospital | :15 | ||
Texas Blvd & Wadley Way | f/s | Wadley Hospital | :15 | ||
T-Line Transfer Station (facing south) CHANGE TO ROUTE # 8 |
Rt. #3 = Hwy. 71 South & Rt. 4 = S. Lake Dr. (1 Hour Route) Bus Stops | |||||
In Service 5:30 am @ T-Line Transfer Station Out Of Service 6:20 pm @ T-Line Transfer Station | |||||
OUTBOUND | |||||
T-Line Transfer Station (facing south) | :30 | Bottom Of Hour | |||
Texas Blvd & W. 10th | n/s | Progressive Insurance | :30 | ||
Texas Blvd & MLK | n/s | National Car Rental | :30 | ||
Texas Blvd & W. 7th | f/s | Antique Mall | :30 | ||
W.3rd & Main | f/s | Gold Star Finance | :30 | ||
E.3rd & Wood | f/s | Old Transfer Plaza | :30 | ||
E.3rd & Hazel | f/s | Salvation Army, Ark City Hall, Red Carpet | :30 | ||
E.3rd & Pecan | n/s | Rainbow Rent-to-Own | |||
Upton Motors, Buhrman-Pharr Apts. | :30 | ||||
East & Dudley | n/s | Dollar General Store; College Hill Pharmacy | |||
Pawn Express, Save-A lot, All Care Pharmacy | :30 | ||||
East & Division | n/s | Gabbie Medical Center | :30 | Bench | |
East & Garfield | n/s | Super Value Foods, Miller County Dialysis | |||
College Hill Laundry | :36 | ||||
East @ Village Park South | n/s | Village Park South Apts, Terry Larey Bail-Bonds | :36 | Shelter | |
East @ | Miller County Correctional Facility, | :36 | |||
Euclid & Line Ferry | n/s | Union Elementary School | :36 | Bench | |
Forest & East | n/s | EZ Mart, Texarkana Tire & Wheel, | |||
Finish Line Motors | :42 | ||||
Forest & Garden | f/s | College Hill Middle School | :42 | ||
Ferguson & Fulton | f/s | Bramble Courts; Housing Authority | |||
College Hill Neighborhood Center | :42 | Shelter | |||
Ferguson & Division | n/s | Reed A/C & Appliance – 4-Way Stop | :42 | ||
Division & Orleans | f/s | Residential | :42 | Bench | |
Division & Fairview | n/s | Residential | :42 | Bench | |
Division & Victoria | f/s | Landmark Church | :42 | ||
Vernal & College | n/s | High Point Apts, Miller County Head Start | |||
Center #2 | :42 | Bench | |||
Dudley & Grape | n/s | AR Nursing & Rehab | :42 | Bench | |
Dudley & Draughn | n/s | Apostolic Lighthouse Church | :42 | ||
Dudley & Martha | f/s | Dollar General Store; College Hill Pharmacy, | |||
Save A lot, Pawn Express | |||||
Finish Line Motors #2 | :48 | Shelter | |||
E.4th & Pecan | n/s | Ark. Revenue Department | :48 | ||
E.4th & Hazel | n/s | AHEC, Salvation Army | :48 | ||
E.4th & Wood | n/s | Rockhouse Liquor, Downtown Post Office | :48 | ||
W.4th & Texas Blvd | n/s | Texarkana Gazette, Regional Art Center | :48 | ||
ROUTE 3 ENDS, ROUTE 4 BEGINS |
Rt. 3 = Hwy 71 South & Rt. #4 = S. Lake Dr. (1 Hour Route) Bus Stops | |||||
In Service 5:30 am @ T-Line Transfer Station Out Of Service 6:20 pm @ T-Line Transfer Station | |||||
Route 3 Ends, Route 4 Begins | |||||
W.4th & Oak | n/s | Public Library; Randy Sams | :48 | Shelter | |
W.4th & Waterall | n/s | Oak street Baptist Church | :48 | ||
S. Lake & Findley | n/s | Aaron’s Used Cars & Body Shop | :48 | ||
S Lake & N. Ann | n/s | General Dollar Store | :00 | Bench | |
S. Lake & Allen Ln | n/s | Pasco #2, Liberty Motel | :00 | Bench | |
Allen Ln & Norris Cooley | n/s | Sunset Apts | :00 | Bench | |
Norris Cooley & Robison | n/s | Grandview Park | :00 | ||
Robison & S.Lake Dr. | n/s | Holiday Cleaners, Dairy Queen, Family Dollar | |||
The White House Antiques | :00 | ||||
Lakeridge Apartments Front Gate | :06 | Bench | |||
INBOUND | |||||
S. Lake & Leopard | f/s | Winfield Estates, Lakeridge Apts | :06 | Bench | |
S. Lake & Flower Acre | n/s | Flower Acre Baptist Church | :06 | ||
S. Lake & Robison | n/s | Liberty Square | :06 | Shelter | |
S. Lake & Harrison | n/s | Dairy Queen, Family Dollar, Hair Connection | :06 | ||
S. Lake & Allen | n/s | Pasco #2, Liberty Motel | :06 | Bench | |
S. Lake & Ann | f/s | Wayne’s, B.J.’s Hot Links, Karrh Park | :06 | NO BUS SIGN – ARROW ONLY | |
S. Lake & Buchanan | n/s | Domestic Violence Thrift Store; Wayne’s | :06 | ||
S. Lake & Findley | n/s | Sunshine & Friends Day Skool, Txk Headstart | :12 | ||
S. Lake & W. W. 4th | f/s | Lone Star Vine, Surplus Warehouse, | :12 | ||
Bubba Green | :12 | ||||
W.4th & Waterall | f/s | Residential | :12 | ||
W.3rd & Oak | n/s | Public Library | :15 | Bench | |
Texas Blvd & W. 7th | n/s | Collector’s Choice Downtown Flea Market | :15 | ||
Texas Blvd & Wadley Way | f/s | Wadley Hospital | :15 | ||
T-Line Transfer Station (facing south) CHANGE TO ROUTE #3 |
Rt. #5 = Nash/Wake Village (1 Hour Route) Bus Stops | |||||
In Service 5:30 am @ T-Line Transfer Station Out Of Service 6:20 pm @ T-Line Transfer Station | |||||
OUTBOUND | |||||
T-Line Transfer Station (facing north) | :30 | (Bottom Of Hour) | |||
New Boston & Waterall | f/s | S & S Flea Market, Wright’s Glass | :30 | ||
New Boston & Summerhill | n/s | Wells Fargo, Cash Saver, Buddy’s Furniture | |||
McDonalds | :30 | Shelter | |||
New Boston & Reading | n/s | Coca-Cola Bottling Co, Lakewood Country Store | :30 | ||
New Boston & Wheeler | n/s | Church’s Chicken, Junkin’ For Joy | :30 | Bench | |
New Boston & Smelser | f/s | Great America Outlet Mall, Big Jake’s BBQ | :30 | ||
New Boston & Robinson | n/s | Sav-A-Lot, Advance Auto Parts, American Pawn | :30 | ||
New Boston & Baylor | n/s | Bancorp South Bank, Cable One, Family Dollar | |||
Panda’s Chinese Restaurant, Texas Rehab | |||||
Commission, Texas Commission for the Blind | :30 | Bench | |||
New Boston & Cross | n/s | Shell Food Mart, Wet Willie’s Car Wash | :30 | ||
SUPER WALMART | Northside of bldg, Lowe’s | :30 | Shelter | ||
New Boston & Clark | f/s | Fiesta House, Phone Company | :30 | ||
New Boston & Waymeadow | n/s | Dollar Store, Oakwood Courts | :39 | ||
New Boston & Pecan | f/s | First Baptist Church of Nash | :39 | ||
Kings Hwy & New Boston | f/s | Milano’s Restaurant, Donut Shop | :39 | Bench | |
Kings Hwy & Proetz | n/s | Top Notch Marketing Services | :39 | Shelter | |
Kings Hwy & Pinehaven | f/s | Pine Ridge Estates, Graham Crackers | :39 | ||
Kings Hwy & LaGrange | n/s | Rehkopfs | :39 | ||
INBOUND | |||||
Redwater Rd & Carroll | n/s | EZ Mart, Westwood Apts, King Park | :48 | Shelter | |
Redwater Rd & Cody | n/s | Residential | :48 | ||
Redwater Rd & Rozzelli | n/s | Wake Village Elementary School, | |||
Wake Village Fire Dept. | :48 | ||||
Redwater & Wake Village | n/s | Holiday Cleaners, Cameo Beauty Salon, | |||
Capitol One Bank, Ms. Virginia’s | :48 | ||||
Burma & Arizona | n/s | Residential | :48 | ||
Wake Village, Burma & Guam | f/s | First Baptist Church | :48 | Bench | |
Wake Village Rd & 7th | n/s | Big K-Mart, Dairy Queen, Wells Fargo Bank, | :57 | Shelter | |
7th & Wake Village Rd | f/s | Albertson’s, Taco Bell, McDonald’s | :57 | ||
7th & East Loop | f/s | RoadWay, Subway | :57 | ||
7th & Kilgore | f/s | Flower’s Bakery | :57 | ||
7th & Talbert | f/s | 7th Street Apts, Western Apts, Redwood Apts | |||
West Towing | :57 | Shelter | |||
7th & Robison | n/s | Southwest Center, W&W Auto Sales, | :57 | ||
Robison & Bright | f/s | Gateway Furniture, William Homes | :57 | ||
HIGHRISE | f/s | HIGHRISE, Reniassance Plaza | :57 | ||
15th & Lester | f/s | Watts & Guillot Army Reserve | :06 | ||
15th & Apple | n/s | Pecan Ridge Apartments | :06 | ||
Milam & 12th | f/s | Oaks At Rosehill Apts | :06 | Bench | |
Milam & MLK | n/s | Dunbar Elementary School | :06 | Bench | |
7th & Bowie | n/s | Sierra Motel | :06 | ||
7th & Lake | n/s | Fast & Low, New York Hot Wings | :06 | ||
7th & Whitaker | n/s | Hardy Memorial Methodist Church (Closed) | :06 | ||
7th & Elm | n/s | Sand’s Motel, Tri-State Motel | :15 | Bench | |
Spruce & 12th | f/s | Bowie County Health Center | :15 | ||
T-Line Transfer Station (facing north) |
Rt. #1 Stateline Avenue (1 Hour Route) Bus Stops | ||||||
In Service 5:30 am @ T-Line Transfer Station Out Of Service 6:20 pm @ T-LineTransfer Station | ||||||
OUTBOUND | ||||||
T-Line Transfer Station (facing south) | :30 | (Bottom Of Hour) | ||||
W. 14th & Olive | n/s | Residential | :30 | |||
W. 14th & Magnolia | n/s | Evergreen Presbyterian Ministeries | :30 | |||
Stateline & E. 13th | n/s | Bottle Shop Liquor | :30 | |||
Stateline & E. 16th | n/s | Shell food Mart, Carpet Shop, Church’s Chicken | :30 | |||
Stateline & E. 20th | n/s | Goodwill Thrift Shop | :30 | |||
Stateline & E. 22th | f/s | Bancorp South, kwik Copy | :30 | |||
Statline & Bell | n/s | Autozone, Sherwin Williams Thrift Store | :30 | |||
Stateline & E. 32nd | f/s | Stateline Shopping Center | :30 | |||
Stateline & E. 34th | f/s | Holiday Bowl, Hancock Fabric | :30 | |||
Stateline & Arkansas Blvd | n/s | Albertson’s, Long John Silvers | :30 | |||
Arkansas Blvd & County @ AR Super Wal-mart | :39 | Shelter | ||||
County & E. 44th | f/s | Fox Creek Apts | :39 | |||
County & E. 49th | n/s | Chapel Ridge Apts | :39 | |||
Realtor Rd | Veterans Administration, Country Host Inn | :39 | Bench | |||
E 50th & Jefferson Ave | f/s | Miller Crossing Apts | :39 | |||
Fair Park Dr. & E. 50th St | f/s | Bobby Ferguson Park, Four State Fair Grounds | :39 | |||
UofA & 4 States Fair Pkwy | n/s | UAMS (AHEC Clinic), University of Arkansas | :48 | |||
Trinity Blvd & 4 State Fair Pkwy | f/s | Road Runner, Trinity Christian School | :48 | |||
Trinity Blvd & Jefferson Ave | ns | Wadley Senior Clinic | :48 | |||
E. 51st & Links | n/s | Greyhound Bus, International Pancakes | :57 | |||
INBOUND | ||||||
Stateline & W. 52nd | f/s | McDonald’s, Race-Way, Kings Row Inn | :57 | |||
Texas & State Line | f/s | Rent-A-Center, Walgreens, Century Bank | :57 | |||
McCartney & Elizabeth | n/s | Exxtra Help Staffing, RRFCU | :57 | |||
Elizabeth & W. 48th | n/s | Town North Apartments, Sacred Heart Church | :57 | Bench | ||
Elizabeth & W. 48th | f/s | Ark-Tex Council Of Governments | :57 | |||
Elizabeth & Hidden Acres | n/s | Edgewood & Texarkana Nursing Homes | :57 | Bench | ||
W.52nd & Elizabeth | f/s | Heritage Plaza Nursing Center, Colonial Lodge | :57 | Bench | ||
W.52nd & State Line | n/s | Texarkana Inn, La Quinta Inn | :57 | |||
W.52nd & State Line | n/s | Burger King; Hooter’s, Popeye’s | :10 | |||
Stateline & W. 41st | n/s | Royal Garden, Slim Chicken | :10 | |||
Stateline & W. 37th | n/s | O Reilly’s, Cash Express | :10 | |||
Stateline & W. 29th | n/s | East Texas Travel Center, Bancorp South | :10 | |||
Stateline & W. 25th | n/s | Tobacco Express | :10 | |||
Stateline & W. 23rd | n/s | Firmin’s Office Supply | :15 | |||
Stateline & W. 20th | f/s | T&M Bui Plaza | :15 | |||
W. 14th & Magnolia | n/s | Residential | :15 | |||
W. 14th & Olive | f/s | Residential | :15 | |||
T-line Transfer Station (facing south) |
Rt. #7 = County Ave. / Moores Lane ( 1 Hour Route) Bus Stops | |||||
OUTBOUND | |||||
T-Line Transfer Station (facing north) | :30 | ||||
W. 14th & Olive | n/s | Residential | :30 | Bench | |
W. 14th & Magnolia | n/s | Evergeen Presbyterian Ministeries | :30 | Bench | |
E. 12th & Ash | n/s | Residential | :30 | Bench | |
County & E. 16th | n/s | Residential | :30 | ||
County & E. 24th | n/s | A Touch Of Beauty | :30 | Bench | |
E. 24th & Beech | f/s | Residential | :30 | ||
College & Magnolia | n/s | Legends Gym, Fred’s, Hutson Furniture, YWCA | :30 | Bench | |
College & Walnut | n/s | Residential | :30 | ||
College & Rhozine Ln | f/s | River Crossing Apts. | :30 | ||
College & Llano | f/s | Fed Ex, Glenwood Bldg, Allison’s Party Supplies | :30 | Bench | |
College & Lincoln | f/s | TX Adult Learning Center, Jennie’s Antique Shop | :30 | ||
Summerhill & TV Ave | f/s | Catfish King, Walmart Grocery Store | :30 | Bench | |
Kennedy Ln & Summerhill | f/s | Texas High School | :30 | ||
Kennedy Ln & Cowhorn Creek | n/s | Residential | :30 | ||
Cowhorn Creek & Kennedy Ln | f/s | Central Mall | :30 | Bench | |
Cowhorn Creek & S. Cowhorn Creek Loop | n/s | Hampton Inn, Holiday Inn Exp, Convention Ctr | :39 | ||
Cowhorn Creek & St. Michael Loop | n/s | Collum & Carney Clinic | :39 | ||
Cowhorn Creek & Galleria Oaks | f/s | Cowhorn Creek Retirement Home | :39 | ||
Summerhill & Serenity | f/s | Social Security Office, Northside Assembly Church | :39 | Shelter | |
Moores La & Woodmont Crossing Office Bldg. | n/s | Texarkana Surgery Center, Moores Lane | :39 | Bench | |
Moores La & Galleria Oaks | n/s | Fellowship Bible Church | :48 | ||
Hampton @ Texas Workforce, DPS, Goodyear | :48 | ||||
Hampton & Summerhill | n/s | Motel 6, Amigo Juan, Applebee’s | :48 | Bench | |
St. Michael & Summer Crossing | f/s | McDonald’s, Subway, Guaranty Bond Bank | :48 | Bench | |
St. Michael Rehab Driveway | f/s | St. Michael Rehab Driveway | :48 | Bench | |
St. Michael's Emergency Room | n/s | St. Michael Hospital, Emergency Room | :48 | Shelter | |
INBOUND | |||||
St. Michael Loop & Cowhorn Creek | n/s | Collum & Carney Clinic | :48 | ||
Cowhorn Creek N. Cowhorn Creek Loop | f/s | Town House Suites, Wells Fargo, Red Lobster | :48 | ||
S. Cowhorn Creek Loop & Cowhorn Creek | f/s | Hampton Inn, Holiday Inn Exp, Convention Cntr | :48 | ||
Mall Dr. & Summerhill | n/s | Bryce,s Cafeteria, Gray's Jewelers | :57 | ||
Summerhill & Mall Dr. | f/s | Sedona Hills Apts, Summerhill Woods Apts | :57 | Bench | |
Summerhill & Tiger Dr. | n/s | Red River Credit Union | :57 | Bench | |
Summerhill & 40th | n/s | Texas High School | :57 | ||
Summerhill & TV Ave | n/s | Catfish King, Patterson’s Camera Shop, | :57 | ||
College & Lincoln | n/s | TX Adult Learning Center, Jennie’s Antique Shop | :57 | ||
College & Llano | n/s | Fed-X, Glenwood Bldg, Allison’s Party Supplies | :57 | Bench | |
College & Moore Dr. | f/s | River Crossing Apts. | :57 | ||
College & Walnut | n/s | Residential | :06 | ||
College & Magnolia | n/s | Legends Gym, Fred’s, Hutson Furniture | :06 | ||
E. 24th & Beech | f/s | Residential | :06 | ||
County & E. 16th | n/s | Residential | :06 | ||
E. 12th & Laurel | n/s | Residential | :15 | Bench | |
W. 14th & Magnolia | n/s | Evergeen Presbyterian Ministeries | :15 | Bench | |
W. 14th & Olive | f/s | Residential | :15 | Bench | |
T-Line Transfer Station (facing north) |
Rt. 8 = Jefferson Av. / Arkansas Blvd & Rt. 2 = E 9th St. (1 Hour Route) Bus Stops | |||||
In Service 5:30am @ T-Line Transfer Station Out Of Service 6:20 pm T-Line Transfer Station | |||||
OUTBOUND | |||||
T-Line Transfer Station (facing south) | :30 | (Bottom Of Hour) | |||
Texas Blvd & W. 10th | n/s | Progressive Insurance | :30 | ||
Texas Blvd & W. 7th | f/s | Antique Mall | :30 | ||
Texas Blvd & W. 4th | n/s | Texarkana Furniture Mart | :30 | ||
W. Broad & Main | n/s | Bi-State Justice Building | :30 | No Sign – Arrow | |
E. Broad & Walnut | n/s | Ark City Hall | :30 | ||
Jefferson @ Southwest Development Center | :30 | ||||
Jefferson & E.12th | n/s | Jefferson Park, Arkansas High School | :30 | ||
Jefferson & E.16th | f/s | Arkansas High School | :30 | ||
Jefferson & E.24th | f/s | Residential | :36 | No Sign – Arrow | |
Jefferson & E.32nd | f/s | Express Personnel, Domino Pizza | :36 | ||
Jefferson & E.35th | n/s | West, Kilpatrick School, Country Store | :36 | Bench | |
Jefferson & E.37th | f/s | Cook’s Heating & Air | :36 | ||
Arkansas & Jefferson | f/s | Ark-La-Tex Health Center, Sonic | :36 | Bench | |
Arkansas & Meadowview | f/s | Beacon Point Apts, Williamsburg Square | |||
Town Homes, | :36 | Bench | |||
Arkansas & Sanderson | f/s | AR Mental Health Center, SWADC, | |||
Headstart | :36 | ||||
Arkansas & Hwy. 67 | n/s | Texarkana Regional Airport, | |||
Lyle’s Funeral Home. American Mini Storage | :42 | Shelter | |||
E. Broad & Airport Plaza Rd | f/s | DHS | :42 | ||
E. Broad & Loop 245 | n/s | AR Rehab. Service | :42 | ||
24th & Woodland | n/s | Brook Hollow Apts. | :42 | ||
24th & Brookridge | f/s | Shangri La Apts, Brookridge Homes | :42 | ||
24th & Jefferson | n/s | Residential | :42 | ||
Jefferson & 16th | n/s | Arkansas High School | :48 | ||
Jefferson & 12th | n/s | Arkansas High School | :48 | ||
ROUTE 8 ENDS, ROUTE 2 BEGINS |